|
Related Links |
Tsunami in Japan
Tsunamis and Earthquakes: Facts and Stats | Nuclear Accidents: Facts and Stats |
Deadliest Tsunamis in History | |||
Fatalities | Year | Magnitude | Principal areas |
350,000 | 2004 | 9.0 | Indian Ocean |
100,000 | 1410 b.c. | Crete-Santorini, Ancient Greece | |
100,000 | 1755 | 8.5 | Portugal, Morocco, Ireland, and the United Kingdom |
100,000 | 1908 | Messina, Italy | |
40,000 | 1782 | 7.0 | South China Sea, Taiwan |
36,500 | 1883 | Krakatau, Indonesia | |
30,000 | 1707 | 8.4 | Tokaido-Nankaido, Japan |
26,360 | 1896 | 7.6 | Sanriku, Japan |
25,674 | 1868 | 8.5 | Northern Chile |
15,030 | 1792 | 6.4 | Kyushu Island, Japan |
Source: National Geophysical Data Center, National Oceanic and Atmospheric Administration. |
Deadliest Earthquakes in History | |||
Fatalities | Year | Magnitude | Principal areas |
830,000 | 1556 | 8.0 | Shansi, China |
255,000+ | 1976 | 8.0 | Tangshan, China |
230,000+ | 2004 | 9.1 | off west coast of northern Sumatra |
230,000 | 1138 | n.a. | Aleppo, Syria |
222,570 | 2010 | 7.0 | Haiti |
200,000 | 1920 | 8.6 | Gansu, China |
200,000 | 1927 | 7.9 | near Xining, China |
200,000 | 856 | n.a. | Damghan, Iran |
150,000 | 893 | n.a. | Ardabil, Iran |
143,000 | 1923 | 7.9 | Kwanto, Japan |
87,587 | 2008 | 7.9 | Sichuan, China |
No comments:
Post a Comment